LRS-50 Switching Power Supply
Compact enclosed AC/DC switching power supply available with 3.3V, 5V, 12V, 15V, 24V, 36V and 48V DC output versions for industrial control, automation and general electronic equipment.
LRS-50 Switching Power Supply
The LRS-50 Series provides seven DC output voltage versions: 3.3V, 5V, 12V, 15V, 24V, 36V and 48V. Rated output power ranges from 33W to 52.8W depending on the selected model.
Wide Input Range
85–264VAC or 120–370VDC input.
Seven Output Versions
3.3V, 5V, 12V, 15V, 24V, 36V and 48V DC outputs.
Compact Size
Overall dimensions: 99 × 82 × 30 mm.
Wide Temperature Range
Operating temperature: -30°C to +70°C.
LRS-50 Model Range
Electrical output specifications for each available voltage version.
| Specification | LRS-50-3.3 | LRS-50-5 | LRS-50-12 | LRS-50-15 | LRS-50-24 | LRS-50-36 | LRS-50-48 |
|---|---|---|---|---|---|---|---|
| DC Voltage | 3.3V | 5V | 12V | 15V | 24V | 36V | 48V |
| Rated Current | 10A | 10A | 4.2A | 3.4A | 2.2A | 1.45A | 1.1A |
| Current Range | 0–10A | 0–10A | 0–4.2A | 0–3.4A | 0–2.2A | 0–1.45A | 0–1.1A |
| Rated Power | 33W | 50W | 50.4W | 51W | 52.8W | 52.2W | 52.8W |
| Ripple & Noise | 80mVp-p | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 200mVp-p |
| Voltage Adjustment Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
| Voltage Accuracy | ±3.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
| Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Load Regulation | ±2.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Efficiency | 80% | 83% | 86% | 88% | 88% | 89% | 90% |
| Overvoltage Protection | 3.8–4.45V | 5.9–7.3V | 13.8–16.2V | 18.75–21.75V | 28.8–33.6V | 41.4–48.6V | 55.2–64.8V |
General Specifications
Input
Timing
Environment
Safety & Mechanical
Safety Standards
EMC
Built-in Protection Functions
Overload Protection
Protection range is approximately 110%–150% of rated output power. Hiccup-mode protection is used. The power supply automatically recovers after the abnormal load condition is removed.
Overvoltage Protection
The overvoltage protection level depends on the selected output model. Protection turns off the output voltage and recovery is achieved after restart. The individual protection ranges are shown in the model table above.
LRS-50 Dimension Drawing
Mechanical enclosure and mounting dimensions.
Typical Applications
Need a Quote for LRS-50?
Tell us the required output voltage, quantity and application. Our team will assist with model selection and quotation.
Request A Quote →